Tea to Water Ratio Chart
Tea Bar Hub · teabarhub.com · reviewed September 13, 2026
| Black tea | 2-3 grams, roughly 1 level teaspoon |
|---|---|
| Green tea | 2-3 grams, roughly 1 teaspoon |
| White tea | 2-3 grams by weight, but often 1.5-2 heaped teaspoons by volume |
| Oolong | 3-4 grams, roughly 1 to 1.5 teaspoons for rolled oolongs |
| Pu-erh | 3-5 grams, broken from a cake or loose |
| Herbal tisanes | 2-4 grams, often 1-2 heaped teaspoons |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.